↓
2013 Silage Yield Data, Van Loon Dairy
Marion County, OR
Brand/Variety | % DM | % Starch | % Fib Dig (24-hr) | % NDF |
Kussmaul RFS883RR | 34.6 | 28.9 | 46.4 | 41.9 |
Kussmaul SB-975RR | 41.2 | 36.3 | 43.0 | 37.5 |
Pioneer PB107HR | 43.7 | 29.1 | 43.8 | 46.2 |
Pioneer PB21DR | 43.8 | 31.1 | 45.8 | 44.1 |
DeKalb DKC36-65 | 34.7 | 30.4 | 39.7 | 42.7 |
DeKalb DKC31-10RIB | 34.6 | 34.0 | 41.6 | 40.0 |
Hyland HL R21p | 36.6 | 31.3 | 41.8 | 41.7 |
2013 Silage Yield Data, Van Loon Dairy (2)
Marion County, OR
Brand/Variety | % Sog | % CP | Lbs Milk/Acre | Lbs Milk/Ton |
Kussmaul RFS883RR | 5.1 | 7.5 | 25,999 | 3,189 |
Kussmaul SB-975RR | 4.6 | 7.2 | 27,081 | 3,366 |
Pioneer PB107HR | 4.8 | 5.7 | 30,189 | 3,098 |
Pioneer PB21DR | 4.9 | 5.3 | 28,605 | 3,267 |
DeKalb DKC36-65 | 5.8 | 7.1 | 25,961 | 3,064 |
DeKalb DKC31-10RIB | 4.8 | 7.4 | 26,442 | 3,239 |
Hyland HL R21p | 6.0 | 6.8 | 26,756 | 3,160 |
2013 Silage Yield Data, Van Loon Dairy (3)
Marion County, OR
Brand/Variety | AGI | Tons @ 30% (Tons per Acre) | Tons/Acre 35% DM (t/a) |
Kussmaul RFS883RR | $649 | 27.18 | 23.30 |
Kussmaul SB-975RR | $795 | 26.82 | 22.99 |
Pioneer PB107HR | $779 | 32.48 | 27.84 |
Pioneer PB21DR | $746 | 29.19 | 25.02 |
DeKalb DKC36-65 | $712 | 28.24 | 24.21 |
DeKalb DKC31-10RIB | $756 | 27.21 | 23.32 |
Hyland HL R21p | $733 | 28.22 | 24.19 |
↑