2014 Corn Yield Data, Fox Lake, WI
Early Season Test 93-98 Day CRMFox Lake WI Planted on 5/18/14
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Kussmaul Seed | SS-092 | 92 Day | 218.6 | 23.8 |
Integra | 9482VT3PRIB | 98 Day | 218.2 | 25.5 |
Latham | LH4679SSRIB | 96 Day | 216.1 | 25.4 |
LG Seeds | LG2501VT3PRIB | 100 Day | 214.8 | 25.1 |
Renk | RK522SSTX | 94 Day | 208.2 | 24.1 |
2014 Corn Yield Data, Tomah, WI
Early Season Test 93-98 Day CRMTomah, WI Planted on 5/18/2014
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Latham | LH4645VT2PRIB | 96 Day | 199.8 | 23.9 |
Kussmaul Seed | SS-092 | 92 Day | 199.4 | 23.8 |
Golden Harvest | G95D32-3110 | 95 Day | 191.7 | 25.4 |
Channel | 195-58STXRIB | 95 Day | 185.1 | 23.6 |
LG Seeds | LG5415STX | 93 Day | 184.4 | 22.9 |
2014 Corn Yield Data, Oxford, WI
Early Season Test 93-98 Day CRMOxford, WI Planted on 5/24/2014
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Dyna-Gro | D37SS60 | 97 Day | 177.8 | 24.3 |
Latham | LH4455VT3ProRIB | 94 Day | 175.4 | 24.7 |
Kussmaul Seed | SS-092 | 92 Day | 172 | 23.8 |
Stine | R9313VT2Pro | 95 Day | 172 | 23.4 |
Latham | LH4645VT2ProRIB | 96 Day | 169.5 | 23.9 |
2014 Corn Yield Data, Spring Green, WI
Full Season Test 105-108 Day CRMSpring Green WI Planted on 5/10/14
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Kussmaul Seed | SS-1008RIB | 108 Day | 245.5 | 25.2 |
Renk | RK776SSTX | 107 Day | 238.4 | 25.5 |
AgriGold | A6376STXRIB | 106 Day | 228.6 | 24.6 |
Dairyland | DS6805 | 105 Day | 224.9 | 22.5 |
Titan Pro | TP 39-05 SS | 105 Day | 221.5 | 24.0 |
2014 Corn Yield Data, Woodstock, WI
Full Season Test 105-108 Day CRMWoodstock, WI Planted on 5/11/2014
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Kussmaul Seed | SS-1008RIB | 108 Day | 236.5 | 25.2 |
Renk | RK752SSTX | 105 Day | 236.4 | 24.8 |
Pioneer | PO0832AMX | 108 Day | 235.9 | 25.2 |
Jung | 7S671RIB | 105 Day | 234.8 | 24.3 |
Dairyland | DS6805 | 105 Day | 213.5 | 22.5 |
2014 Corn Yield Data, Janesville, WI
Full Season Test 105-108 Day CRMJanesville, WI Planted on 5/10/14
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Kussmaul Seed | SS-1008RIB | 108 Day | 223.6 | 25.2 |
Pioneer | P0407AMXT | 104 Day | 220 | 22.6 |
Jung | 7S671RIB | 107 Day | 218.5 | 24.3 |
AgriGold | A6376STXRIB | 106 Day | 217.3 | 24.6 |
Dairyland | DS6805 | 105 Day | 209 | 22.5 |
2014 Corn Yield Data, Arlington, WI
Full Season Test 105-108 Day CRMArlington WI Planted on 5/11/14
Company | Hybrid | Maturity | Yield | Moisture |
---|---|---|---|---|
Pioneer | P0832AMX | 108 Day | 185.4 | 25.2 |
Kussmaul Seeds | SS-1008RIB | 108 Day | 183.8 | 25.2 |
LG Seeds | LG5533VT3ProRIB | 107 Day | 176.5 | 23.2 |
Dairyland | DS6805 | 105 Day | 171.7 | 22.5 |
Great Lakes | 5755STXRIB | 107 Day | 158.7 | 24.3 |