↓
2012 Corn Yield Data, Fall
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
GL-1088Quad | 142.6 | 18.6 | 59.9 |
Pioneer 8906HR | 132.3 | 16.6 | 58.6 |
DKC40-22RIB | 158.7 | 19.4 | 57.8 |
GL-990Quad | 177.8 | 21.0 | 58.2 |
| | | |
SB-976RR | 112.4 | 16.2 | 57.0 |
GL-983Quad | 161.1 | 15.5 | 60.0 |
GL-1088Quad | 124.9 | 20.0 | 58.7 |
Pioneer 39D97 | 104.5 | 16.0 | 60.1 |
DKC37-38RIB | 121.7 | 15.5 | 60.2 |
| | | |
GL-802Quad | 167.1 | 21.5 | 55.2 |
Pioneer 0413XR | 157.6 | 24.8 | 58.4 |
| | | |
SB975RR | 119.1 | 16.0 | 62.4 |
SB885RR | 86.9 | 20.3 | 61.0 |
GL-983Quad | 154.9 | 16.9 | 59.9 |
GL-885Quad | 137.5 | 18.9 | 60.4 |
GL-990GT | 132.1 | 16.1 | 60.0 |
GL-987Quad+VIP | 122.9 | 15.4 | 60.1 |
DKC39-07 | 98.2 | 16.8 | 59.9 |
Pioneer 8640HR | 109.8 | 14.6 | 58.8 |
Pioneer 8906HR | 105.5 | 20.0 | 59.0 |
DKC40-22 | 105.8 | 18.0 | 59.9 |
| | | |
GL-990GTCBLL | 133.8 | 18.4 | 58.5 |
K-989 | 130.6 | 19.7 | 57.5 |
GL-993Quad | 130.7 | 18.8 | 58.7 |
GL-995Quad | 135.2 | 25.7 | 55.7 |
GL-997Quad | 152.1 | 19.4 | 59.0 |
SS-1095RIB | 135.1 | 17.2 | 56.8 |
GL-999Quad | 147.5 | 24.6 | 56.9 |
GL-999Quad+VIP | 140.6 | 25.4 | 54.4 |
GL-900Quad | 140.8 | 24.3 | 55.0 |
GL-997GT | 149.9 | 25.6 | 55.4 |
SS-1000RIB | 146.0 | 19.6 | 58.8 |
Pioneer 8906HR | 134.7 | 21.6 | 57.1 |
DKC43-10 | 144.5 | 17.1 | 58.4 |
DKC45-51 | 141.2 | 22.0 | 58.1 |
Pioneer 9675XR | 154.4 | 18.5 | 59.6 |
| | | |
GL-997GT | 115.7 | 24.6 | 54.7 |
GL-900Quad | 133.9 | 22.8 | 56.0 |
GL-999Quad+VIP | 122.0 | 26.1 | 56.4 |
SS-1000RIB | 156.7 | 21.9 | 58.4 |
GL-802Quad | 141.5 | 20.2 | 55.5 |
GL-903GT | 122.6 | 25.8 | 56.8 |
GL-903Quad | 114.0 | 26.7 | 55.7 |
GL-903Quad+VIP | 112.1 | 27.4 | 55.2 |
GL-904GT | 163.2 | 25.7 | 54.5 |
SS-1005RIB | 154.2 | 26.6 | 57.1 |
DKC52-61 | 162.4 | 25.2 | 57.2 |
Pioneer 36V53 | 123.6 | 21.8 | 56.1 |
DKC53-78 | 157.0 | 23.8 | 57.0 |
Pioneer P0413XR | 121.5 | 23.9 | 56.8 |
| | | |
GL-903Quad+VIP | 178-9 | 24.6 | 55.7 |
GL-904GT | 155.9 | 24.6 | 55.4 |
GL-1007Quad | 153.4 | 27.9 | 55.8 |
GL-1006Quad | 162.7 | 21.5 | 56.5 |
SS-1005RIB | 149.2 | 29.6 | 55.3 |
SS-1007RIB | 160.3 | 26.3 | 56.9 |
GL-909GT | 140.7 | 31.4 | 52.1 |
GL-1007GT | 155.6 | 25.8 | 56.5 |
GL-908GT | 163.3 | 24.2 | 59.6 |
K-1010 | 167.7 | 30.1 | 54.0 |
DKC55-09 | 161.3 | 24.8 | 57.3 |
Pioneer P1018XR | 149.9 | 28.9 | 55.2 |
Pioneer P0413XR | 162.2 | 23.6 | 58.2 |
DKC57-50 | 142.6 | 26.8 | 55.4 |
| | | |
SB-974RR | 113.0 | 15.8 | 58.4 |
SB-975RR | 103.3 | 15.7 | 62.9 |
GL-983GT | 139.4 | 16.4 | 60.5 |
K-990 | 143.1 | 16.0 | 60.2 |
Pioneer P7535HR | 84.4 | 15.9 | 62.0 |
DKC30-20 | 106.6 | 17.4 | 59.1 |
Pioneer 39V08 | 110.9 | 16.5 | 59.1 |
| | | |
K-997 | 133.7 | 21.5 | 57.5 |
GL-802Quad | 148.7 | 19.9 | 55.0 |
SS-1000RIB | 170.9 | 21.7 | 55.1 |
GL-901Quad+VIP | 143.2 | 29.6 | 54.5 |
GL-904GT | 130.0 | 23.7 | 54.1 |
DKC-55-09 | 171.1 | 23.1 | 59.4 |
P0413XR | 141.3 | 27.6 | 56.4 |
SB-1004VT3Pro | 173.4 | 24.7 | 57.1 |
| | | |
GL-1013Quad+VIP | 147.7 | 28.8 | 56.0 |
Pioneer 108XR | 148.0 | 28.4 | 56.6 |
| | | |
GL-802Quad | 151.9 | 27.3 | 52.7 |
GL-1005Quad | 142.5 | 21.9 | 54.5 |
K-1005 | 145.0 | 25.1 | 55.8 |
GL-908Quad | 137.2 | 24.7 | 54.8 |
| | | |
GL-997Quad | 127.8 | 16.7 | 60.2 |
GL-999Quad+VIP | 138.8 | 19.4 | 58.2 |
K-700 | 146.4 | 21.4 | 57.6 |
K-1095 | 137.1 | 15.1 | 59.0 |
GL-802Quad | 146.6 | 14.8 | 55.9 |
2012 Corn Yield Data, Kussmual Research Plot, Mt. Hope, WI
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
GL-997Quad | 135.2 | 17.3 | 59.2 |
GL-802Quad | 135.2 | 17.3 | 59.3 |
GL-999Quad+VIP | 148.5 | 23.4 | 56.0 |
GL-995Quad | 143.3 | 22.1 | 57.5 |
GL-90.Quad+VIP | 157.0 | 26.9 | 54.4 |
GL-807Quad> | 160.4 | 27.4 | 55.9 |
RFS-883RR | 123.8 | 23.7 | 56.7 |
GL-997GT | 163.1 | 21.7 | 56.1 |
GL-802GT | 181.1 | 8.2 | 56.3 |
GL-999GT | 146.2 | 22.1 | 57.9 |
GL-903GT | 128.8 | 23.1 | 58.1 |
K-700 | 170.3 | 22.0 | 58.4 |
RFS-697RR | 140.5 | 21.3 | 58.3 |
K-1005 | 161.3 | 26.1 | 57.2 |
GL-1007GT | 158.5 | 24.0 | 55.6 |
SS-1007RIB | 179.2 | 25.9 | 58.1 |
GL-1007Quad | 177.8 | 28.4 | 55.7 |
SB-976RR | 157.0 | 18.1 | 60.0 |
GL-1012GT | 152.2 | 28.7 | 54.1 |
K-1006 | 155.0 | 25.0 | 54.9 |
SB-995VT3Pro | 170.8 | 16.9 | 60.4 |
GL-1005Quad+VIP | 134.1 | 23.3 | 55.8 |
SB-1004VT3Pro | 166.0 | 23.9 | 57.5 |
SS-1095RIB | 165.3 | 20.5 | 57.9 |
GL-1013Quad+VIP | 159.5 | 27.8 | 56.9 |
GL-908Quad | 161.4 | 27.0 | 56.3 |
SS-1086RIB | 136.5 | 14.4 | 59.3 |
SS-1000RIB | 163.8 | 24.5 | 54.0 |
2012 Corn Yield Data, SB-1087RR
32 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
SB-1087RR | 183.9 | 16.1 | 57.7 |
Pioneer P8640HR | 168.3 | 15.6 | 57.7 |
DeKalb DKC39-07 | 181.9 | 16.8 | 56.6 |
Pioneer P8906HR | 180.6 | 16.8 | 57.2 |
2012 Corn Yield Data, K-1000
148 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
K-1000 | 195.7 | 17.0 | 57.2 |
Pioneer 36V51 | 191.1 | 17.8 | 55.7 |
2012 Corn Yield Data, SB-1002RR
79 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
SB-1002RR | 213.6 | 16.8 | 58.4 |
Pioneer P0413XR | 193.0 | 18.5 | 57.7 |
DeKalb DKC55-09 | 200.1 | 18.4 | 57.5 |
Pioneer 36V53 | 204.9 | 17.0 | 57.2 |
DeKalb DKC57-50 | 200.1 | 19.2 | 57.2 |
2012 Corn Yield Data, SS-1007RIB
39 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
SS-1007RIB | 215.8 | 18.2 | 56.9 |
Pioneer P0413XR | 184.3 | 18.0 | 57.2 |
DeKalb DKC55-09 | 194.0 | 18.1 | 57.1 |
DeKalb DKC57-50 | 203.8 | 18.9 | 57.1 |
2012 Corn Yield Data, K-1084
12 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
K-1084 | 173.4 | 17.0 | 57.0 |
DeKalb DKC35-43 | 146.6 | 16.3 | 58.0 |
Pioneer 39D85 | 160.1 | 16.2 | 57.0 |
2012 Corn Yield Data, GL-1090 Quad
43 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
GL-1090Quad | 176.1 | 19.0 | 57.9 |
DeKalb DKC36-34 | 166.0 | 17.0 | 58.2 |
Pioneer P8906HR | 166.7 | 18.5 | 58.6 |
2012 Corn Yield Data, GL-1190DC
56 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
GL-1190DC | 181.4 | 16.7 | 57.9 |
DeKalb DKC43-10 | 181.5 | 17.9 | 58.9 |
Pioneer P9630AMI | 181.8 | 18.8 | 59.8 |
2012 Corn Yield Data, GL-1198 Quad+A
59 Locations
Product Name | Yield (Bu.) | Moisture % | Test Weight (lb.) |
GL-1198Quad+A | 179.1 | 19.5 | 58.6 |
DeKalb DKC50-77 | 176.7 | 19.4 | 60.7 |
Pioneer P9910AMI | 174.1 | 18.9 | 58.2 |
↑