SS-5503, SB55R03, and SS-55V03 Corn Silage Yield Data
August 31, 2020 SS-5503, SB55R03, and SS-55V03 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SB-55V03 | 240.9 | 19.6 | 54.8 |
SS-55S03 | 244.4 | 21.8 | 56.6 |
P 0157 AMXT | 235.9 | 21.8 | 54 |
P 0306 AMXT | 238.1 | 21.1 | 57.5 |
P 0339 AMXT | 240.4 | 21.1 | 56.8 |
P 0506AM | 224.1 | 19.6 | 56.7 |
More product data can be found on the SS-5503, SB55R03, and SS-55V03 pages.
SB-44A00 Corn Silage Yield Data
August 31, 2020 SB-44A00 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SB-44A00 | 192.9 | 18.6 | 58.9 |
DKC 49-72 | 188.9 | 17.6 | 57.4 |
DKC 50-84 | 193.1 | 18.6 | 58.1 |
DKC 57-20 | 195 | 18.2 | 57.7 |
More product data can be found on the SB-44A00 page.
SS-46S90 Corn Silage Yield Data
August 31, 2020 SS-46S90 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SS-46S91 | 222 | 20.9 | 54.7 |
P 8906AM | 169 | 18.3 | 55.1 |
P 9120AM | 196.3 | 18 | 55.8 |
P 9188AMX | 194.8 | 18.4 | 55.8 |
P 9538 AMXT | 199.5 | 24.2 | 52.8 |
More product data can be found on the SS-46S90 page.
SB-37R86A Corn Silage Yield Data
August 31, 2020 SB-37R86A Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SB-37R86A | 189.7 | 20.9 | 59 |
K-37C86A | 182.6 | 20.6 | 58.8 |
P 8639AM | 172.7 | 20.2 | 58.3 |
P 8761AM | 177.2 | 20.8 | 57.7 |
DKC 40-78 | 180.7 | 19.7 | 57.5 |
DKC 38-03 | 181.6 | 19.6 | 57.6 |
More product data can be found on the SB-37R86A.
K-1000 Corn Silage Yield Data
August 31, 2020 K-1000 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
K-1000 | 219.9 | 19.8 | 55.5 |
P 9188AM | 208.9 | 20.1 | 55.4 |
P 9840AM | 222.5 | 20.3 | 55.1 |
DKC 46-36 | 222.7 | 20.3 | 55.5 |
DKC 49-72 | 220.6 | 19.9 | 55.4 |
More product data can be found on the K-1000 page.
SB-45V97 Corn Silage Yield Data
August 31, 2020 SB-45V97 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SB-45V97 | 223.4 | 20.6 | 55.1 |
DKC 43-10 | 216.8 | 19.8 | 55.5 |
P 9188AM | 218 | 18.9 | 56.7 |
DKC 45-66 | 215.4 | 19.5 | 56 |
P 9840AM | 227.6 | 20.8 | 54.4 |
DKC 46-36 | 222.9 | 21.3 | 54.8 |
More product data can be found on the SB-45V97 page.
August 31, 2020 SB-55Z93A Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
SB-55Z93A | 204.3 | 20.1 | 58.9 |
DKC 40-78 | 192.6 | 19.9 | 57.8 |
DKC 45-65 RIB | 199.2 | 20.2 | 57.9 |
P 9681 | 202.7 | 20.9 | 58.7 |
More product data can be found on the SB-55Z93A page.
K-34C93 Corn Silage Yield Data
August 31, 2020 K-34C93 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
K-34C93 | 196.1 | 20.7 | 57.9 |
DKC 40-78 | 185.6 | 18.8 | 57.8 |
P 9681 | 194 | 20.5 | 58.7 |
DKC 45-65 RIB | 194.3 | 20.1 | 57.7 |
More product data can be found on the K-34C93 page.
K-55C92 Corn Silage Yield Data
August 31, 2020 K-55C92 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
K-55C92 | 229.1 | 16.6 | 56.7 |
DKC 51-40RIB | 215 | 16.9 | 56.3 |
P 0157AM | 207.7 | 18 | 56.3 |
More product data can be found on the K-55C92 page.
KO-44O92 Organic Corn Silage Yield Data
August 31, 2020 KO-44O92 Silage Yield Data
Variety | Bushels | Moisture | Test Weight |
---|---|---|---|
KO-44O92 | 205.1 | 20.1 | 56.2 |
P 8542AM | 205.8 | 20.4 | 55.8 |
DKC 38-03 | 204.8 | 20.1 | 55.4 |
More product data can be found on the KO-44O92 page.