2020 Preliminary Corn Yield Data 7 Locations
First place hybrid 251.1 bu per acre
Second place hybrid 250.7 bu per acre
50th place hybrid 205.4 bu per acre
7 Locations50 Hybrids
Variety | Bushel | Moisture | Test Weight |
---|---|---|---|
K-55C01 | 235.5 | 18.1 | 54.6 |
SB-47R98 | 235.9 | 19.1 | 54.6 |
SB-55V01 | 239.6 | 20.1 | 54 |
SS-55S01 | 234.8 | 20.9 | 54 |
DKC 45-66 | 216.9 | 17.6 | 55.3 |
P0075Q | 242.5 | 22.9 | 53.5 |
P9998AM | 224.2 | 21.4 | 53.9 |
DKC 49-44 | 221.1 | 21.3 | 54.2 |
#1 Hybrid = 251.1 | #2 = 250.7 | #50 = 205.4 |
For more information or to order products:
2020 Preliminary Corn Yield Data 6 Locations
6 Locations
50 Hybrids
50 Hybrids
Variety | Bushel | Moisture | Test Weight |
---|---|---|---|
SB-45V05 | 209.2 | 19.3 | 57.8 |
SB-55P06 | 203.5 | 19.8 | 56.5 |
K-55C06 | 212.2 | 18.7 | 57.4 |
SB-55R03 | 193.7 | 19.6 | 57 |
DKC 52-34 | 181.8 | 17.8 | 59.3 |
P0306AM | 190.6 | 18.2 | 58.7 |
P0075Q | 198.4 | 18.5 | 58.2 |
P0688AM | 199 | 19.4 | 57.9 |
DKC 56-45 | 195.4 | 20.8 | 57.2 |
#1 Hybrid = 225.7 | #2 = 214.3 | #50 = 179.9 |
For more information or to order products:
2020 Preliminary Corn Yield Data 4 Locations
2020 Corn Yield Data Kleve Brothers
Location: Clermont, IA
Planted: April 30, 2020
Harvested: October 10, 2020
Corn on bean ground
Planted: April 30, 2020
Harvested: October 10, 2020
Corn on bean ground
Brand | Variety | Moisture | Lbs of Grain | Yield |
---|---|---|---|---|
Kruger | K4R9706 | 25.7 | 1575 | 235.4 |
Kussmaul | SB-47V06 | 22.4 | 1560 | 243.5 |
Champion | 56A21SS | 23.2 | 1590 | 249.7 |
Kussmaul | SS-44S05 | 26.5 | 1425 | 216.4 |
Kussmaul | SS-42S05 | 26.2 | 1465 | 223.4 |
Champion | 54A20SS | 22.5 | 1490 | 238.6 |
Kussmaul | SS-46S03 | 21.1 | 1385 | 228.8 |
Champion | 53A195SS | 25.9 | 1445 | 224.2 |
Kussmaul | SB-45V05 | 25.9 | 1405 | 220.3 |
Champion | 52A18SS | 22.6 | 1355 | 225 |
Wyffels | W2272 | 19.8 | 1400 | 240.9 |
Kruger | KR48020 | 20.6 | 1385 | 237.6 |
Champion | 50A19SS | 18.1 | 1355 | 241.5 |
Kussmaul | SB-46V98 | 17.8 | 1085 | 195.4 |
Kussmal | SB-41Z98 | 19 | 1045 | 186.8 |
Kussmaul | SS-42S97 | 18 | 1240 | 225.2 |
Kussmaul | SS-41S96 | 18.8 | 1190 | 215.6 |
Kussmaul | SB-47R91 | 17.3 | 1175 | 222.5 |
DKC | 54-64 | 20.9 | 1400 | 247.1 |
For more information or to order products:
2020 Corn Yield Data Hillside Acres
Location: Highland, WI
Planted: May 2, 2020
Harvested: October 15, 2020
Population: 32,000
Planted: May 2, 2020
Harvested: October 15, 2020
Population: 32,000
Variety | Moisture | Lbs of Grain | Yield |
---|---|---|---|
SS-46S03 | 20.8 | 3864 | 224.91 |
SB-45V05 | 22.7 | 4050 | 236.02 |
SS-44S05 | 24.6 | 3768 | 215.25 |
SS-42S05 | 23.9 | 3770 | 220.08 |
SS-41S02 | 21.5 | 3660 | 217.68 |
SS45S01 | 19.4 | 3504 | 216.65 |
SB-41Q05 | 20.5 | 3566 | 219.39 |
SB-41S96 | 19.1 | 3310 | 213.42 |
SB-41Q99 | 19 | 2824 | 221.06 |
SB-45V03 | 20.5 | 3108 | 200.84 |
SB-47V06 | 17.8 | 3170 | 213.21 |
SB-44A00 | 17.4 | 2950 | 200.72 |
SB-44R00 | 16.2 | 2744 | 193.57 |
SV-45R06 | 21.2 | 3002 | 200.51 |
SB-41Z98 | 18.2 | 2650 | 186.57 |
For more information or to order products:
2020 Corn Yield Data John Augustine
Planted: 5-11-2020
Harvested: 10-29-2020
Plot Averge: 204.3
Harvested: 10-29-2020
Plot Averge: 204.3
Variety | Moisture | Field Length | Bushels | RM | Test Weight |
---|---|---|---|---|---|
SSTXASR1 | 19.7 | 208 | 98 | 57 | |
SS41Z98 | 17 | 206 | 98 | 56 | |
SB44AOO | 20.3 | 213 | 100 | 55 | |
K46C00 | 21.3 | 202 | 100 | 57 | |
SB41Q99 | 21.7 | 205 | 99 | 56 | |
K41C98 | 19.9 | 206 | 98 | 55 | |
SS42S97 | 20.1 | down plants | 194 | 97 | 53 |
K47C95 | 18.8 | 212 | 95 | 56 | |
K47C92 | 18.4 | 201 | 92 | 55 | |
K47C90 | 16.9 | 197 | 90 | 56 | |
K37C86A | 17.8 | goose neck | 185 | 86 | 55 |
SB47R91 | 17.2 | 210 | 91 | 57 | |
SB41S96 | 18.5 | 217 | 96 | 56 |
For more information or to order products:
2020 Corn Yield Data
Variety | Yield | Moisture | Test Weight |
---|---|---|---|
EX-77 | 221.2 | 15.6 | 57.8 |
GL1187GT | 238.7 | 16.6 | 58.3 |
SB-44R74 | 211.8 | 17.7 | 56.9 |
RFS-2095RR | 221.6 | 18 | 56.4 |
RFS-2085RR | 228.3 | 17.7 | 56.4 |
RFS-2010RR | 242.8 | 17 | 58 |
RFS-2091RR | 243.8 | 21.4 | 55 |
RFS-2001RR | 214.2 | 18.2 | 58 |
RFS-2008GT | 238.3 | 17.1 | 57.1 |
RFS-41Q05 | 220.2 | 15.7 | 56.7 |
RFS-2090 | 228.6 | 15.5 | 58.2 |
RFS-2095 | 282.2 | 16.2 | 59.7 |
RFS-1005 | 258.5 | 16.2 | 57.6 |
81-0 | 274.8 | 16.8 | 56.5 |
85-9 | 230.9 | 18.1 | 56.2 |
87-0 | 271.3 | 18.8 | 57.2 |
91-9 | 199.8 | 17.8 | 58.7 |
93-0 | 193.8 | 17 | 56 |
95-9 | 224 | 16.7 | 56.8 |
100-0 | 261 | 16.5 | 55 |
101-0 | 186.2 | 17.5 | 55.9 |
103-0 | 174.6 | 16.9 | 57.6 |
108-0 | 231.3 | 18.8 | 56.9 |
111-0 | 212.7 | 16.7 | 57 |
K-55C06 | 233.6 | 16.7 | 57 |
K-55C94 | 248 | 16.4 | 57.5 |
K-41C05 | 259.6 | 19.1 | 56.7 |
K-41C03 | 253.7 | 17.1 | 56.7 |
K-47C90 | 268.3 | 17 | 57 |
K-37C86A | 241.2 | 17.6 | 54.6 |
K-45C90 | 220.1 | 18.8 | 56.3 |
K-47C95 | 225.2 | 15.6 | 56.4 |
K-46C00 | 260.3 | 16.9 | 58.5 |
K-1000 | 240.7 | 16.5 | 57.9 |
K-41C98 | 234.3 | 20.7 | 55.9 |
K-47C92 | 213.5 | 17.2 | 57 |
KO-44O00 | 219.3 | 25.5 | 53.4 |
For more information or to order products:
2020 Mt. Hope Corn Yield Data
Variety | Yield | Moisture | Test Weight | Number of Locations |
---|---|---|---|---|
K-55C85 | 228.2 | 17.3 | 58.5 | |
SB-66Q85 | 176.6 | 18.4 | 57.9 | 33 Locations |
SB-37R86A | 233.1 | 17 | 57.9 | |
SB-55R90 | 197.5 | 17.7 | 56.2 | 21 Locations |
SS-46S90 | 196 | 19.4 | 55.6 | 38 Locations |
SB-47R91 | 204.1 | 16.7 | 57.3 | |
SB-47V90 | 203.7 | 16.7 | 57.3 | |
SB-66Q90 | 177.7 | 18.3 | 56 | 33 Locations |
SS-47S92 | 226.1 | 16.9 | 56.7 | |
SB-55V92 | 262.3 | 16.5 | 57.2 | |
K-34C93 | 186.3 | 18.7 | 55.4 | 33 Locations |
SB-55Z93A | 186.3 | 18.7 | 55.4 | 33 Locations |
K-55C94 | 189.4 | 17.8 | 57.4 | |
SB-55V95 | 213.9 | 18.9 | 55.6 | 38 Locations |
SS-41S96 | 245.8 | 16.3 | 57.5 | |
K-41C98 | 261 | 18 | 55 | |
K-1000 | 244.3 | 16.5 | 57.9 | |
SB-55V01 | 259.6 | 20.3 | 56.8 | |
SB-55V00 | 171.6 | 15.5 | 58.9 | |
SS-55S00 | 204.5 | 18.2 | 57.5 | 25 Locations |
SB-44V00 | 244.3 | 16.5 | 57.9 | |
SB-44A00 | 268.3 | 23.5 | 52.5 | |
SB-44V02DG | 216.7 | 20.5 | 54.8 | |
SB-45V03 | 237.7 | 19.8 | 57.1 | |
SS-46S03 | 205.7 | 17.3 | 57.9 | |
SB-55R03 | 194.2 | 19.3 | 57.6 | 39 Locations |
K-44C04 | 256.4 | 20.2 | 55.2 | |
SB-45V05 | 251.1 | 23 | 54.6 | |
SS-42S05 | 265.8 | 19.8 | 55.3 | |
SB-41Z05 | 251.4 | 15.7 | 58 | |
SB-47V06 | 208.7 | 20.1 | 58.5 | 30 Locations |
SB-55P06 | 230.1 | 22.8 | 53.1 | |
SS-45S08 | 211.4 | 22.1 | 56.6 | 30 Locations |
SB-45V08 | 216.8 | 18.9 | 60 | 9 Locations |
SB-55R08 | 247.6 | 25.6 | 54 | |
SS-45S11 | 239.9 | 23.4 | 55.9 | 7 Locations |
RFS-2085RR | 228.3 | 17.7 | 56.4 | |
RFS-2090 | 228.6 | 15.5 | 58.2 | |
RFS-2091RR | 243.4 | 21.4 | 55 | |
RFS-2095RR | 221.6 | 18 | 56.4 | |
RFS-2001RR | 214.2 | 18.2 | 58 | |
RFS-2004RR | 216.6 | 17.9 | 56.9 | |
RFS-2006RR | 232.7 | 17.1 | 57.7 | |
RFS-1005RR | 258.5 | 16.2 | 57.6 | |
RFS-2010RR | 242.8 | 17 | 58 | |
RFS-41Q97V | 226.4 | 17.8 | 56.6 | |
SB-55V99 | 217.5 | 18.9 | 56.1 | 24 Locations |
SB-55V03 | 194.2 | 19.3 | 57.6 | 39 Locations |
SB-55R05 | 260 | 21 | 55.4 | |
SB-66Q95 | 239.1 | 21.7 | 54.9 | |
SS-41S99 | 210.4 | 18.9 | 57.6 | 44 Locations |
SB-46R08 | 216.8 | 18.9 | 60 | 9 Locations |
KO-44O86 | 193.5 | 15.6 | 57.6 | |
KO-41O90 | 209.4 | 15.7 | 56.5 | |
KO-44O92 | 224.3 | 15.7 | 56.6 | |
KO-44O96 | 202.5 | 16.2 | 56.7 | |
KO-44O95 | 217.7 | 17.7 | 57.2 | 7 Locations |
KO-44O01 | 223.9 | 18.8 | 56.7 | 4 Locations |
KO-44O05 | 227.2 | 20.2 | 56.3 |