↓
2019 Silage Yield Data - Worland
Location: Worland, Wyoming
Brand | Variety | Tons/Acre from Field | % Moisture | % Dry Matter | Crude Protein | % ADF Fiber | % TDN |
King | 4010-3110 | 26.39 | 73.5 | 26.5 | 2.2 | 7 | 18.4 |
King | 7800GT | 38.44 | 78 | 22 | 1.9 | 7.4 | 14.3 |
King | 6800GT | 34.22 | 77.1 | 22.9 | 1.9 | 7 | 15.4 |
Pioneer | P0306AM | 33.7 | 77.3 | 22.7 | 2.1 | 6.2 | 15.6 |
Pioneer | P0789AMXT | 32.46 | 76.1 | 23.9 | 2.3 | 6.2 | 16.6 |
Pioneer | P0921AMXT | 38.04 | 78.8 | 21.2 | 2 | 6.2 | 14.3 |
Pioneer | 34A85 | 39.2 | 75.6 | 24.4 | 2.2 | 7.1 | 16.5 |
Pioneer | P9998AM | 35.14 | 76.8 | 23.2 | 1.9 | 6.4 | 15.9 |
Kussmaul | KX-44H05 | 34.21 | 75.2 | 24.8 | 2 | 7.3 | 16.7 |
Kussmaul | RFS-4401SS | 39.27 | 77.3 | 22.7 | 2.2 | 5.9 | 15.8 |
Kussmaul | SB-45R04 | 34.08 | 76.4 | 23.6 | 1.9 | 6.5 | 16.2 |
Kussmaul | RFS-4405SS | 36.76 | 77.5 | 22.5 | 1.8 | 6.8 | 15 |
Kussmaul | SB-45V08 | 36.01 | 75.9 | 24.1 | 2.3 | 5.7 | 17.2 |
Kussmaul | SB-45V05 | 33.14 | 73.7 | 26.3 | 2.1 | 7 | 18.2 |
Kussmaul | RFS-4400FRR | 37.22 | 79.6 | 20.4 | 1.7 | 6.7 | 13.3 |
Kussmaul | RFS-1005RR | 37.74 | 79 | 21 | 1.8 | 6.9 | 13.6 |
Kussmaul | RFS-2095RR | 34.71 | 76 | 24 | 2 | 7.2 | 16.1 |
Croplan | 4997VT2P | 36.55 | 76.4 | 23.6 | 1.9 | 7.2 | 15.7 |
Croplan | S5000GT | 40.26 | 78.2 | 21.8 | 1.9 | 7.1 | 14.3 |
Croplan | 5146SS | 33.84 | 74.7 | 25.3 | 2.4 | 5.5 | 18.3 |
Croplan | S4600SS/RIB | 35.99 | 75 | 25 | 2.2 | 6.7 | 17.3 |
↑