2018 Soybean Yield Data – Lansing, IA
2018 Soybean Yield Data - Lansing, IA
Planting Date: 5/25/18Harvest Date: 10/18/18
Previous Crop: Corn
Population: 140,000
Brand | Variety | % Moisture | Yield Bu/Acre |
---|---|---|---|
Pioneer | P22T73R | 13.2 | 59.24 |
Kussmaul | KS-23X16 | 13.2 | 55.64 |
Kussmaul | KS-28X17 | 13.1 | 62.86 |
Pioneer | P21A28X | 13.6 | 62.21 |
Kussmaul | KS-28G20 | 13.1 | 60.35 |
Channel | 2119R2X | 13.2 | 65.04 |
Kussmaul | KS-28R21 | 13.4 | 55.54 |
Kussmaul | KS-28G23N | 13 | 54.95 |
Channel | 2218R2X | 13.4 | 59.72 |
Kussmaul | KS-28X23 | 13.4 | 337 |
Channel | 2418R2X | 13 | 60.33 |
Kussmaul | KS-28X25 | 13.1 | 50.08 |
2018 Soybean Yield Data – Allamakee, IA
2018 Soybean Yield Data - Allamakee, IA
Brand | Variety | Test Weight | % Moisture | Yield Bu/Acre |
---|---|---|---|---|
Kussmaul | KO-28O22 | 56.4 | 12.2 | 53.96 |
Kussmaul | KO-28O17 | 54.8 | 11.9 | 53.61 |
Pioneer | 21A20 | 55.5 | 12 | 59.08 |
BR | 22DC6 | 55.6 | 12.2 | 58.8 |
Kussmaul | KO-28O22 | 56.2 | 12.1 | 49.28 |