↓
2018 Silage Yield Data - Wyoming
Location: Washakie County, Wyoming
Brand | Hybrid | % DM | Tons @ 30% DM | Tons 35% DM | % Starch | % Sugar | % NDF | % Fiber Digestibility | % uNDF | % CP | Lbs Beef/Acre | Lbs Beef/Ton |
King Seed | 4010GTCBLL | 31 | 27.31 | 23.41 | 31.2 | 10.1 | 38.53 | 51.31 | 11.72 | 5.7 | 3,181 | 388 |
King Seed | 7808-3111 | 26.1 | 33.47 | 28.69 | 22.5 | 15.4 | 41.48 | 54.8 | 11.66 | 5.7 | 3,898 | 388 |
King Seed | 6800-3000GT | 27 | 30.82 | 26.42 | 27.8 | 13.8 | 38.16 | 54.66 | 10.87 | 5.7 | 3,725 | 403 |
Pioneer | P0306AM | 27.8 | 32.94 | 28.23 | 23.5 | 11.8 | 44.32 | 56.57 | 11.23 | 5.7 | 3,921 | 397 |
Pioneer | P0789AMXT | 27.6 | 31.52 | 27.02 | 25.1 | 13.4 | 41.31 | 54.08 | 11.77 | 5.5 | 3,699 | 391 |
Pioneer | P0921AMXT | 24.9 | 31.58 | 27.07 | 21 | 16.3 | 41.39 | 53.32 | 12.57 | 6.2 | 3,567 | 377 |
Pioneer | 34A85 | 26.3 | 34.34 | 29.43 | 24.1 | 11.8 | 42.8 | 54.93 | 12.12 | 6.4 | 3,988 | 387 |
Pioneer | P9998AM | 28.9 | 33.84 | 29.01 | 29.9 | 10.8 | 38.4 | 54.56 | 13.53 | 6.3 | 4,078 | 402 |
Kussmaul | KX-44H05 | 28.4 | 32.33 | 27.71 | 24.2 | 13.3 | 42.5 | 53.46 | 11.93 | 5.1 | 3,716 | 383 |
Kussmaul | RFS-4401SS | 25.6 | 33.56 | 28.77 | 22.5 | 12.2 | 44.64 | 53.07 | 12.76 | 5.4 | 3,758 | 373 |
Kussmaul | SB-45R04 | 26.9 | 30.57 | 26.2 | 23.9 | 17.5 | 37.65 | 55.88 | 10.47 | 5.8 | 3,721 | 406 |
Kussmaul | RFS-4405SS | 25.3 | 30.69 | 26.54 | 21.1 | 11.8 | 45.44 | 51.36 | 13.91 | 6.3 | 3,334 | 359 |
Kussmaul | SB-45V08 | 27.6 | 33.17 | 28.43 | 23.8 | 12.1 | 43.78 | 51.6 | 12.93 | 5.6 | 3,674 | 369 |
Kussmaul | SB-45V03 | 30 | 33.19 | 28.45 | 26.7 | 11.6 | 40.89 | 51.36 | 12.35 | 6.1 | 3,715 | 373 |
Kussmaul | RFS-400F-RR | 23.3 | 28.85 | 24.73 | 19.4 | 11.1 | 47.86 | 51.26 | 13.74 | 6.0 | 2,994 | 346 |
Kussmaul | RFS-1005RR | 25.2 | 31.64 | 27.12 | 22.1 | 13.9 | 42.36 | 54.77 | 12.91 | 6.5 | 3,667 | 386 |
Kussmaul | RFS-2095RR | 27.3 | 31.56 | 27.05 | 23.9 | 11.8 | 43.8 | 50.78 | 13.18 | 6 | 3,401 | 359 |
Croplan Genetics | 4997VT2PRIB | 27.8 | 33.87 | 29.03 | 24.1 | 10.5 | 44.18 | 48.33 | 13.78 | 5.8 | 3,492 | 344 |
Croplan Genetics | S5000GT | 25.8 | 35.12 | 30.1 | 23.9 | 12.1 | 42.72 | 53.46 | 11.67 | 5.9 | 3,949 | 375 |
Croplan Genetics | 5146SS | 28 | 31.65 | 27.13 | 31.4 | 8.3 | 39.37 | 52.02 | 11.94 | 6.1 | 3,697 | 389 |
Croplan Genetics | S4600SS | 27.8 | 34.1 | 29.23 | 23.5 | 11.3 | 44.31 | 51.39 | 14.63 | 6.1 | 3,746 | 366 |
↑