Click on the blue title to see complete data chart.
2016 Soybean Yield Data, Brownton, MN
2016 Soybean Yield Data, Brownton, MN
Location: Robert Lindeman, Brownton, MN, Mcleod CountyRow Width: 26-18
Kussmaul soybeans were untreated.
Company | Hybrid | Trait | % Moisture | Yield | Yield Rank | Test Weight |
---|---|---|---|---|---|---|
Kussmaul | 28G20 | RR | 13 | 69.76 | 11 | 56.3 |
Prairie Brand | 2296 | RR2SCN | 13.2 | 71.29 | 10 | 57.5 |
Northstar | 1911 | RR2SCN | 12.8 | 76.38 | 6 | 55.7 |
Prairie Brand | 2024 | RR2SCN | 13.5 | 74.85 | 8 | 54.2 |
Prairie Brand | 1956 | RR2SCN | 13 | 75.07 | 7 | 58.1 |
Northstar | 1911 | RR2SCN | 12.4 | 79.41 | 3 | 56.6 |
Prairie Brand | 1947 | RR2SCN | 12.2 | 79.2 | 4 | 57 |
Prairie Brand | 1822 | RR2SCN | 12.6 | 76.95 | 5 | 57.2 |
Northstar | 1911 | RR2SCN | 12 | 80.31 | 2 | 57.7 |
Prairie Brand | 1787 | RR2SCN | 12.5 | 81.28 | 1 | 57.5 |
Northstar | 1040 RR2SCN | RR2SCN | 12.9 | 73.88 | 9 | 57 |
Plot Average: | 12.74 | 76.22 | 56.8 |
2016 Soybean Yield Data, Merrill, IA
2016 Soybean Yield Data, Merrill, IA
Location: Ketih Fischer, Merrill, IA, Plymouth CountyPlanted: 6/6/16 Harvest: 11/3/16
Row Width: 17-13
Kussmaul soybeans were untreated.
Company | Hybrid | Trait | % Moisture | Yield | Yield Rank | Test Weight |
---|---|---|---|---|---|---|
Prairie Brand | 2419 | RR2 | 12 | 66.76 | 16 | 57.4 |
Prairie Brand | 1956 | RR2SCN | 12.5 | 73.25 | 8 | 56.9 |
Prairie Brand | 2024 | RR2SCN | 12.3 | 73.61 | 5 | 56.8 |
Kussmaul | 28G21 | RRSCN | 12.4 | 69.74 | 12 | 57.8 |
Prairie Brand | 2156 | RR2SCN | 12 | 78.3 | 1 | 57 |
Prairie Brand | 2296 | LL | 12.3 | 68.31 | 15 | 57 |
Kussmaul | 28G23 | RRSCN | 12.4 | 68.81 | 13 | 56.7 |
Prairie Brand | 2486 | RR2SCN | 12.1 | 72.96 | 10 | 56.4 |
Prairie Brand | 2419 | RR2 | 11.7 | 74.32 | 4 | 56.3 |
Prairie Brand | 2576 | RR2SCN | 11.9 | 73.04 | 9 | 56.8 |
Prairie Brand | 2600 | RR2 | 11.7 | 73.48 | 6 | 56.1 |
Prairie Brand | 2788 | RR2SCN | 11.9 | 70.01 | 11 | 55.2 |
Prairie Brand | 2876 | RR2SCN | 12 | 73.26 | 7 | 56.2 |
Prairie Brand | 2997 | RR2SCN | 11.7 | 74.5 | 3 | 56.2 |
Prairie Brand | 3087 | RR2SCN | 12.8 | 68.31 | 14 | 56 |
Prairie Brand | 2419 | RR2 | 11.7 | 76.81 | 2 | 55.7 |
Plot Average | 12.09 | 72.22 | 56.53 |
2016 Soybean Yield Data, Easton, MN
2016 Soybean Yield Data, Easton, MN
Location: Charlie Kalis, Easton, MN, Faribault CountyPlanted:5/17/2016 Harvested: 10/03/16
Row Width: 26-18
Kussmaul soybeans were untreated.
Company | Hybrid | Trait | % Moisture | Yield | Yield Rank |
---|---|---|---|---|---|
Prairie Brand | 1787 | RR2SCN | 12.1 | 80.71 | 1 |
Kussmaul | 28G17 | RR | 12.8 | 67.73 | 7 |
Prairie Brand | 1947 | RR2SCN | 12.3 | 71.55 | 3 |
Prairie Brand | 1956 | RR2SCN | 12.9 | 66.43 | 8 |
Prairie Brand | 2024 | RR2SCN | 12.8 | 68.51 | 6 |
Kussmaul | 28G20 | RR | 12.4 | 69.27 | 5 |
Prairie Brand | 2156 | RR2SCN | 12.8 | 73.06 | 2 |
Prairie Brand | 2296 | RR2SCN | 12.6 | 69.9 | 4 |
Plot Average: | 12.59 | 70.89 |
2016 Soybean Yield Data, Hills, MN
2016 Soybean Yield Data, Hills MN
Location: Robert Walraven, Hills, MN, Rock CountyRow Width: 33-27 Harvest Date: 10/3/16
Kussmaul soybeans were untreated.
Company | Hybrid | Trait | % Moisture | Yield | Yield Rank | Test Weight |
---|---|---|---|---|---|---|
Innotech | 1768 | RR2SCN | 11.2 | 63.07 | 13 | 65.1 |
Prairie Brand | 1822 | RR2SCN | 11 | 68.4 | 8 | 64.9 |
Prairie Brand | 1956 | RR2SCN | 11.1 | 65.56 | 12 | 67.4 |
Prairie Brand | 1947 | RR2SCN | 10.9 | 69.17 | 6 | 64 |
Kussmaul | 28G20 | RR | 11 | 65.98 | 11 | 65.1 |
Priaire Brand | 2024 | RR2SCN | 10.8 | 69.24 | 5 | 67.8 |
Innotech | 2155 | RR2SCN | 11.6 | 67.25 | 9 | 66.1 |
Prairie Brand | 2197 | RR2SCN | 11 | 69.43 | 4 | 66.6 |
Kussmaul | 28G21 | RR | 12.7 | 60.31 | 15 | 61.7 |
Kussmaul | 20R21 | RR2SCN | 11.6 | 66.22 | 10 | 64.7 |
Prairie Brand | 2296 | RR2SCN | 12.4 | 68.68 | 7 | 62.8 |
Innotech | 2242 | RR2SCN | 11.5 | 71.79 | 2 | 66 |
Kussmaul | 28G23 | RR | 11.7 | 60.66 | 14 | 62.9 |
Priaire Brand | 2024 | RR2SCn | 10.8 | 72.36 | 1 | 64.7 |
NK-Brand | 20T6 | RR2SCN | 10.7 | 71.75 | 3 | 64.8 |
Plot Average | 11.33 | 67.32 | 64.97 |
2016 Soybean Yield Data, Osmond, NE
2016 Soybean Yield Data, Osmond, NE
Location: Marlin Schmit, Osmond, NE, Pierce CountyPlanted 5/19/16 Harvested: 10/1/16
Row Width: 48-34
Kussmaul soybeans were untreated.
Company | Hybrid | Trait | % Moisture | Yield | Yield Rank | Test Weight |
---|---|---|---|---|---|---|
Prairie Brand | 2576 | RR2SCN | 11.4 | 55.96 | 2 | 58.5 |
Prairie Brand | 3186 | RR2SCN | 12.2 | 52.92 | 8 | 56.8 |
Prairie Brand | 3087 | RR2SCN | 13.4 | 51.69 | 11 | 56.9 |
Prairie Brand | 2887 | RR2 Scn | 11.4 | 53.91 | 4 | 57.5 |
Prairie Brand | 2917 | RR2SCN | 13.9 | 50.89 | 13 | 57.2 |
Priaire Brand | 2876 | RR2SCN | 11.1 | 53.58 | 6 | 58.5 |
Prairie Brand | 2576 | RR2SCN | 10.6 | 51.81 | 10 | 58.2 |
Prairie Brand | 2788 | RR2SCN | 10.7 | 44.5 | 19 | 57.4 |
Prairie Brand | 2600 | RR2 | 10.5 | 53.42 | 7 | 58.2 |
Prairie Brand | 2576 | RR2SCN | 10.6 | 48.7 | 17 | 58 |
Prairie Brand | 2486 | RR2SCN | 10.2 | 47.88 | 18 | 57.8 |
Prairie Brand | 2419 | RR2 | 10.1 | 51.06 | 12 | 58.7 |
Prairie Brand | 2576 | RR2SCN | 10.4 | 48.81 | 16 | 59 |
Kussmaul | 28G23 | RR | 10.5 | 50.83 | 14 | 58.1 |
Prairie Brand | 2296 | RR2SCN | 10.2 | 53.6 | 5 | 58.8 |
Kussmaul | 28G21 | RR | 10.6 | 49.22 | 15 | 58.2 |
Prairie Brand | 2156 | RR2SCN | 10.4 | 56.08 | 1 | 58.6 |
Kussmaul | 20R21 | RR2SCN | 11 | 52.09 | 9 | 58.1 |
Prairie Brand | 2576 | RR2SCN | 11.1 | 54.61 | 3 | 58.2 |
Plot Average: | 11.07 | 51.66 | 58.04 |
2016 Soybean Yield Data, George, IA
Location: Dennis Winkowitsch, George, IA, Lyon CountyRow Width: 30" Population: 165,000
Planted 5/13/16 Harvested: 10/13/16
Kussmaul soybeans were untreated.
North Plot | |||||
---|---|---|---|---|---|
Company | Variety | % Moisture | Test Weight | Yield at 15% | Yield Rank |
Prairie Brand - T1 | 2024R2 | 14.6 | 55.9 | 70.68 | |
Prairie Brand | 1822R2 | 14.3 | 56 | 70.93 | 3 |
Prairie Brand | 1947R2 | 14.5 | 54.7 | 69.31 | 7 |
Prairie Brand | 1956R2 | 14.1 | 55.6 | 68.9 | 8 |
Prairie Brand | 2024R2 | 14.3 | 55 | 70.93 | 4 |
Prairie Brand | X16211 | 13.9 | 55.1 | 72 | 1 |
Prairie Brand | PP216R2 | 14.1 | 55.4 | 68.16 | 11 |
Prairie Brand - T2 | 2024R2 | 14.1 | 55.6 | 71.1 | |
Prairie Brand | 2156R2 | 14 | 55.6 | 69.71 | 9 |
Prairie Brand | 2197R2 | 14 | 55.3 | 71.91 | 2 |
Prairie Brand | 2296R2 | 13.8 | 55.9 | 68.77 | 10 |
Prairie Brand | X16241 | 14.1 | 55.7 | 67.06 | 12 |
Prairie Brand | 2486R2 | 14 | 55.1 | 70.44 | 6 |
Praire Brand - T3 | 2024R2 | 14 | 55.6 | 71.55 | |
Plot Average | Tester | 14.1 | 55.4 | 71.11 | |
Averages | 14.1 | 55.4 | 69.83 | ||
South Plot | |||||
Prairie Brand - T1 | 2024R2 | 14.2 | 56.7 | 64.4 | |
Kussmaul | 28G17 | 14.5 | 56 | 58.6 | 7 |
Kussmaul | 28G20 | 14.3 | 56 | 62.2 | 5 |
Kussmaul | 20R21 | 14 | 55 | 63.1 | 3 |
Kussmaul | 28G21 | 14.5 | 54.9 | 55.7 | 8 |
Kussmaul | 28G23 | 13.6 | 55.4 | 56.7 | 9 |
Jacobsen | 669 | 13.8 | 55.2 | 67.2 | 1 |
Prairie Brand - T2 | 2024R2 | 13.9 | 55.8 | 62.6 | |
Jacobsen | 740 | 13.8 | 55.6 | 62.3 | 4 |
Jacobsen | 764 | 13.9 | 55.5 | 60.7 | 6 |
Prairie Brand - T3 | 2024R2 | 13.8 | 55.1 | 63.2 | |
Plot Average | Tester | 14 | 55.9 | 63.41 | |
Variety | 17.6 | 53.8 | 58.26 |
2016 Soybean Yield Data, McLeod County, MN
2016 Soybean Yield Data, McLeod County, MN
Planting Date: 5/8/16Harvest Date: 10/2/16
Kussmaul soybeans were untreated.
Company | Variety | RM | %Moisture | Yield at 13% | Yield Index | Rank By Yield Index |
---|---|---|---|---|---|---|
NK Brand | S21-M7 RR2Y/SCN | 2.1 | 11.9 | 65 | 105.5 | 1 |
Pioneer | P19T39R2 RR2Y | 1.9 | 12.6 | 63.6 | 103.06 | 2 |
Asgrow | AG1935 RR2Y | 1.9 | 11.8 | 63.6 | 103.06 | 3 |
Prairie Brand | PB-1947R2 RR2 | 1.9 | 12.3 | 62.7 | 101.77 | 4 |
Dahlman Seed | 5721NRR2Y RR2 | 2.1 | 12.3 | 62.1 | 100.79 | 5 |
Northstar Seed | NS2111NR2 RR2Y | 2.1 | 12.8 | 60.8 | 98.68 | 6 |
Kussmaul Seed | KS-28G15 | 1.5 | 11.8 | 57.8 | 93.81 | 7 |
Northstar Seeds | NS 1661NR2 RR2Y | 1.6 | 12.4 | 57.5 | 93.33 | 8 |
2016 Soybean Yield Data, Patch Grove, WI
2016 Soybean Yield Data, Patch Grove, WI
River Ridge FFAHarvest Date: 10/12/16
Grant County
Patch Grove, WI
Kussmaul soybeans were untreated.
Company/Brand | Hybrid/Variety | Number of Rows Harvested | % Harvest Moisture | Harvested Grain in Lbs. | Row Length (ft) | Row Width (in) | Yield in Bu/A Soybeans at 13% |
---|---|---|---|---|---|---|---|
Kussmal | KS28G17 | 6 | 13.2 | 506.0 | 386.23 | 30 | 63.26 |
Kussmal | KS8G21 | 6 | 13.2 | 532.0 | 392.04 | 30 | 65.53 |
Pioneer | P22T69R | 6 | 12.7 | 500.0 | 397.85 | 30 | 61.04 |
Dyna-Gro | S23RY85 | 6 | 13 | 566.0 | 394.94 | 30 | 69.36 |
Kussmal | KS28G23N | 6 | 12.9 | 534.0 | 394.94 | 30 | 65.52 |
Asgrow | AG2336 | 6 | 13 | 518.0 | 392.04 | 30 | 63.95 |
Asgrow | AG2535 | 6 | 13.2 | 494.0 | 389.14 | 30 | 61.30 |
Dairyland | DSR241 RY2 | 6 | 12.8 | 480.0 | 386.23 | 30 | 60.29 |
Dairyland | DSR 2330 | 6 | 12.9 | 500.0 | 383.33 | 30 | 63.20 |
NuTech | 7250 | 6 | 13.2 | 460.0 | 380.42 | 30 | 58.39 |
Pioneer | P28T08R | 6 | 13.4 | 482.0 | 377.52 | 30 | 61.51 |