Click on the blue title to see complete data chart.
2016 Corn Yield Data, Hills, MN
2016 Corn Yield Data, Hills, MN
Robert WalravenLocation: Hill, MN, Rock County
Harvested 10/28/2016
Company | Hybrid | Trait | % Moisture | Yield (BU/A) | Yield Rank | Test Weight |
---|---|---|---|---|---|---|
Prairie Brand | 4487 | ASVIP 3110 | 15 | 207.67 | 20 | 59 |
Rob-See-Co | 4688 | AS3010 | 17.3 | 214.72 | 12 | 55.9 |
Prairie Brand | 4776 | SSX-RA | 15.9 | 185.78 | 25 | 56.7 |
Rob-See-Co | 4848 | AS3000GT | 16.5 | 210.33 | 17 | 55.6 |
Rob-See-Co | 4903 | ASVIP311A | 16.2 | 212.23 | 15 | 56.7 |
Prairie Brand | 4995 | SSX-RA | 17.3 | 207.68 | 19 | 54.7 |
Prairie Brand | 5026 | SSX-RA | 15.8 | 216.47 | 11 | 56.3 |
Kussmaul | 44S00 | SSX | 17.4 | 206.55 | 22 | 57.1 |
Prairie Brand | 5127 | SSX | 16.3 | 219.1 | 8 | 56.6 |
Rob-See-Co | 5105 | AS3010 | 16.8 | 213.26 | 13 | 58.4 |
Rob-See-Co | 5112 | AS3011A | 16.6 | 217.6 | 9 | 58.4 |
Rob-See-Co | 5112 | AS3122 | 17.8 | 212.55 | 14 | 57.5 |
Rob-See-Co | 5203 | AS3010 | 16.6 | 199.15 | 24 | 59.3 |
Prairie Brand | 5236 | SSX | 18.2 | 208.9 | 18 | 55.9 |
Prairie Brand | X1650 | SSX | 17.7 | 224.19 | 4 | 55.7 |
Rob-See-Co | 5371 | AS3000GT | 18.5 | 205.54 | 23 | 57.1 |
Rob-See-Co | 5460 | AS3000GT | 18.1 | 222.76 | 5 | 54.5 |
Prairie Brand | 5406 | SSX | 19.2 | 211.51 | 16 | 55.7 |
Prairie Brand | 5466 | SSX | 17.8 | 217.27 | 10 | 56.3 |
Prairie Brand | 5495 | RR | 19 | 206.86 | 21 | 55.1 |
Kussmaul | 45S08 | SSX | 18.3 | 241.34 | 1 | 56.8 |
Kussmaul | X103 | YGVTDBLPRO | 17.8 | 234.42 | 2 | 56.9 |
Rob-See-Co | 5794 | ASVIP3111 | 18.7 | 221.47 | 6 | 57.6 |
Prairie Brand | 5785 | SSX-RA | 18.9 | 220.92 | 7 | 56.3 |
Prairie Brand | 1085 | AS3000GT | 21.5 | 224.87 | 3 | 53.7 |
Plot Average: | 17.57 | 214.53 | 56.55 |
2016 Corn Yield Data, Merrill, IA
2016 Corn Yield Data, Merrill, IA
Location: Keith Fischer, Merrill, IAPlanted: 5/16/2016 Harvest: 11/9/2016
Population: 32,000
Company | Hybrid | Trait | RM | % Moisture | Test Weight | Yield at 15% |
---|---|---|---|---|---|---|
Prairie Brand | 5406 | VH | 104 | 16.5 | 58.1 | 235.91 |
Prairie Brand | 6367 | SSTX | 113 | 16.4 | 59.7 | 215.08 |
Champion | 62A13 | SSTX-RIB | 112 | 17.7 | 60 | 226.17 |
Prairie Brand | R334 | RR2 | 112 | 17.5 | 57.4 | 237.96 |
Prairie Brand | 6247 | VH | 112 | 17.6 | 57.8 | 236.54 |
Kussmaul | 1011 | VT3P-RIB | 112 | 16.7 | 57.9 | 224.58 |
Prairie Brand | 6056 | VH | 110 | 16.7 | 59 | 221.97 |
Kussmaul | 44V10 | VT2P-RIB | 110 | 15.4 | 60.3 | 238.08 |
Prairie Brand | 6097 | SSTX | 110 | 16.2 | 57 | 234.13 |
Champion | 59A16 | SSTX-RIB | 109 | 16.3 | 58.9 | 240.06 |
Prairie Brand | 1085 | 3000-GT | 108 | 17.1 | 58.2 | 247.01 |
Prairie Brand | 5825 | SSTX-RA | 108 | 15.8 | 58.8 | 219.38 |
Prairie Brand | 5785 | SSTX-RA | 107 | 15.3 | 59.4 | 217.18 |
Champion | 57A17 | SSTX-RIB | 107 | 14.9 | 59.3 | 208.55 |
Kussmaul | X103 | VT2P-RIB | 106 | 15.2 | 60.2 | 245.26 |
Prairie Brand | 5646 | VH | 106 | 15 | 59.8 | 195.76 |
Kussmaul | 45S08 | SSTX | 106 | 15.2 | 59.7 | 222.46 |
Champion | 55A17 | SSTX | 105 | 14.6 | 60 | 223.38 |
Prairie Brand | 5495 | RR2 | 104 | 14.8 | 59.2 | 177.99 |
Prairie Brand | 5406 | VH | 104 | 15.2 | 58.7 | 213.99 |
Plot Average | Tester | 15.9 | 58.4 | 224.9 | ||
Variety | 16 | 59 | 224 |
2016 Corn Yield Data, Viborg, SD
2016 Corn Yield Data, Viborg, SD
Location: Dale Jensen, Viborg, SDPlanted 5/7/2016 Harvested 11/8/2016
Population: 29,000 Tillage: Conventional
Company | Hybrid | Trait | RM | % Moisture | Test Weight | Yield at 15% |
---|---|---|---|---|---|---|
Prairie Brand | 1022 | SSTX-RA | 102 | 15.8 | 57.9 | 196.37 |
Prairie Brand | R3334 | RR2 | 112 | 17.5 | 57.2 | 207.92 |
Champion | 62A13 | SSTX-RIB | 112 | 17.8 | 57.6 | 214.46 |
Prairie Brand | 6056 | VH | 110 | 15.9 | 57.5 | 208.47 |
Champion | 59A16 | SSTX-RIB | 109 | 15.2 | 57.9 | 201.1 |
Prairie Brand | 1085 | 3000-GT | 108 | 15.8 | 58.8 | 205.59 |
Prairie Brand | 5825 | SSTX-RA | 108 | 15.3 | 58 | 193.34 |
Champion | 57S17 | SSTX-RIB | 107 | 14.7 | 58.7 | 189.25 |
Praire Brand | 5785 | SSTX-RA | 107 | 14.4 | 58.3 | 193.98 |
Kussmaul | 45S08 | SSTX | 106 | 15.1 | 60 | 196.78 |
Kussmaul | X103 | VT2P-RIB | 106 | 15.4 | 59.2 | 189.09 |
Champion | 55A17 | SSTX | 105 | 14.9 | 57.6 | 198.12 |
Prairie Brand | 5495 | RR2 | 104 | 15.2 | 56 | 193.92 |
Prairie Brand | 5406 | VH | 104 | 15.3 | 56.8 | 177.24 |
Prairie Brand | 5385 | SSTX-RA | 103 | 14.7 | 58.6 | 182.2 |
Prairie Brand | 5236 | VH | 102 | 15.6 | 57.4 | 183.24 |
Prairie Brand | 5127 | VH | 101 | 14.8 | 58.4 | 177.23 |
Kussmaul | 44S00 | SSTX | 100 | 14.02 | 59.8 | 185.93 |
Prairie Brand | 5026 | SSTX-RA | 100 | 14.7 | 58.6 | 178.5 |
Prairie Brand | 4995 | SSTX-RA | 99 | 15.3 | 57.9 | 171.24 |
Prairie Brand | 4776 | SSTX-RA | 97 | 14.4 | 57.7 | 172.46 |
Kussmaul | 45S95 | VT2P-RIB | 95 | 14.9 | 60 | 166.25 |
Prairie Brand | 1022 | SSTX-RA | 102 | 15.1 | 58.2 | 171.11 |
Plot Averages | Tester | 15.5 | 58.1 | 183.7 | ||
Variety | 15.3 | 58.2 | 189.8 |
2016 Corn Yield Data, George, IA
2016 Corn Yield Data, George, IA
Location: Dennis Winkowitsch, George, IA, Lyon CountyRow Width: 30", Population: 32,000
Planted: 5/18/2016 Harvested: 11/3/2016
Company | Hybrid | % Moisture | Test Weight | Yield at 15% | Yield Rank |
---|---|---|---|---|---|
Prairie Brand - T1 | 1022-RA | 17.9 | 56.9 | 203.5 | |
Prairie Brand | 5646-VH | 18.9 | 55.7 | 219.5 | 7 |
Prairie Brand | 5466-VH | 18.4 | 54.9 | 226.98 | 3 |
Prairie Brand | 5495-RR | 17.9 | 54.9 | 151.03 | 23 |
Priarie Brand | 5406-VH | 19.2 | 56.1 | 229.93 | 4 |
Prairie Brand | 5385-RA | 18.4 | 56.1 | 219.18 | 10 |
Prairie Brand | X1650-VH | 18.4 | 54.9 | 221.41 | 8 |
Prairie Brand - T2 | 1022-RA | 18.2 | 56.3 | 215.81 | |
Prairie Brand | 5236_VH | 18.3 | 56.1 | 219.24 | 12 |
Prairie Brand | 5127-VH | 18 | 56.4 | 218.79 | 16 |
Prairie Brand | 5026-RA | 17 | 56.6 | 212.46 | 20 |
Prairie Brand | 4995-RA | 17.1 | 55.7 | 220.27 | 14 |
Prairie Brand | 4776-RA | 16.7 | 56.6 | 195.46 | 22 |
AgVenture | 6705-AMXT | 18.1 | 57.3 | 249.9 | 1 |
Prairie Brand - T3 | 1022-RA | 18.4 | 56.9 | 220.02 | |
AgVenture | 6202-AMXT | 18 | 58.2 | 245.73 | 2 |
AgVenture | 5799-AMXT | 17.6 | 58.8 | 237.64 | 6 |
AgVenture | 5898-INTRAXT | 17.1 | 57.8 | 220.55 | 18 |
AgVenture | 5015-AMXT | 16.9 | 56.1 | 224.42 | 13 |
Kussmaul | 45S95-YGDP | 16.2 | 59.8 | 204.07 | 21 |
Kussmaul | 44S00-SSX | 17.1 | 58.1 | 226 | 11 |
Prairie Brand - T4 | 1022-RA | 17.9 | 57.8 | 224.17 | |
Kussmaul | X103-YGDP | 17.5 | 58 | 225.26 | 15 |
Kussmaul | 45S08 | 19.2 | 57.1 | 240.06 | 5 |
Jacobsen | 9287-3011A | 17.2 | 58.1 | 217.96 | 19 |
Jacobsen | 9306-SSXRIB | 18.9 | 56.9 | 230.71 | 9 |
Prairie Brand - T5 | 1022-RA | 18.8 | 56.7 | 222.06 | |
Plot Average | Tester | 18.2 | 56.9 | 217.1 | 17 |
Variety | 17.8 | 56.8 | 220.8 |
2016 Corn Yield Data, Osmond, NE
2016 Corn Yield Data, Osmond, NE
Company | Hybrid | Trait | RM | % Moisture | Test Weight | Yield at 15% |
---|---|---|---|---|---|---|
Prairie Brand | 1123 | SSTX-RA | 112 | 16.5 | 57.2 | 233.16 |
Prairie Brand | 6367 | SSTX | 113 | 16.4 | 59.2 | 202.42 |
Prairie Brand | 1121 | SSTX-RA | 112 | 16.1 | 58.5 | 211.68 |
Producers | 7358 | SSTX-RIB | 113 | 17.2 | 57.9 | 227.32 |
Prairie Brand | 6247 | VH | 112 | 17.2 | 58.6 | 222.58 |
Prairie Brand | 1123 | SSTX-RA | 112 | 17 | 57.9 | 234.72 |
Champion | 62A13 | SSTX-RIB | 112 | 18 | 58.9 | 204.28 |
Kussmaul | 1011 | VT3P-RIB | 112 | 16.6 | 60.8 | 223.66 |
Prairie Brand | R3334 | RR2 | 112 | 17.3 | 57.9 | 233.35 |
Producers | 7268 | SSTX-RIB | 112 | 17.9 | 59.2 | 192 |
Prairie Brand | 1123 | SSTX-RA | 112 | 17.1 | 56.3 | 238.13 |
Producers | 7213 | VT2P-RIB | 112 | 15.9 | 59.7 | 259.21 |
Kussmaul | 44S08 | SSTX | 111 | 16.7 | 59.8 | 226.57 |
Prairie Brand | 6097 | SSTX | 110 | 16.6 | 56.5 | 231.08 |
Producers | 7068 | SSTX-RIB | 110 | 16.4 | 58.2 | 208.26 |
Prairie Brand | 1123 | SSTX-RA | 112 | 16.9 | 57 | 233.95 |
Prairie Brand | 6056 | VH | 110 | 16.9 | 59.8 | 235.01 |
Kussmaul | 44V10 | VT2P-RIB | 110 | 15.5 | 61.4 | 217.49 |
Champion | 59A16 | SSTX-RIB | 109 | 16.7 | 59.8 | 215.98 |
Producers | 6968 | SSTX-RIB | 109 | 16.5 | 61 | 217.56 |
Prairie Brand | 1123 | SSTX-RA | 112 | 17.1 | 57.8 | 230.23 |
Prairie Brand | 1085 | 3000-GT | 108 | 16.9 | 58.9 | 234.48 |
Prairie Brand | 5825 | SSTX-RA | 108 | 16.3 | 57.6 | 211.17 |
Champion | 57A17 | SSTX-RIB | 107 | 15.3 | 60.2 | 191.09 |
Praire Brand | 5785 | SSTX-RA | 107 | 16 | 58.7 | 204.45 |
Prairie Brand | 1123 | SSTX-RA | 112 | 17.2 | 58 | 227.84 |
Prairie Brand | 5646 | VH | 106 | 16.4 | 59 | 177.98 |
Prairie Brand | 5646 | SSTX | 106 | 15.8 | 59.4 | 182.47 |
Kussmaul | 44V05 | VT2P-RIB | 106 | 14.8 | 60.1 | 227.41 |
Kussmaul | X103 | VT2P-RIB | 106 | 16 | 59.9 | 215.66 |
Prairie Brand | 1123 | SSTX-RA | 112 | 16.9 | 58 | 230.78 |
Kussmaul | 45S08 | SSTX | 106 | 15.2 | 59.5 | 203.17 |
Prairie Brand | 5406 | VH | 104 | 15.4 | 58.9 | 216.13 |
Champion | 55A17 | SSTX | 105 | 15.1 | 60.2 | 212.58 |
Prairie Brand | 1123 | SSTX-RA | 112 | 16.4 | 58.8 | 231.11 |
Plot Average | Tester | 16.9 | 57.6 | 232.5 | ||
Variety | 16.3 | 59.2 | 215 |
Irrigated: Center Pivot, Popluation: 28,500
Planted: 5/14/2016 Harvested 11/11/2016
2016 Corn Yield Data, MSTC Plot
2016 Corn Yield Data, MSTC Plot
Location: Jensen Farm, AmherstRow Width: 30" Population; 30,200
Planting Date: 5/6/2016 Harvest Date: 10/13/16
Check Variety: LG 5415 VT2 RIB
Company | Variety | RM | Rank | % Moisture | Test Weight | Yield at 15.5% |
---|---|---|---|---|---|---|
LG | 5415 VT2 RIB | 93 | 9 check | 21 | 53 | 205.35 |
Legend | LR94A01 3011A | 101 | 10 | 24.5 | 51 | 201.6 |
Kussmaul | SB4498 RIB VT3 | 98 | 7 | 23.9 | 51 | 206.1 |
LG | 5415 VT2 RIB | 93 | 9 check | 21.7 | 53 | 202.25 |
Channel | 197-68 STX RIB | 97 | 2 | 24 | 52 | 229.86 |
Pioneer | P9188 AM | 91 | 3 | 23 | 54 | 214.25 |
LG | 5415 VT2 RIB | 93 | 9 check | 20.7 | 52 | 193.13 |
LG | 5499 RR | 100 | 1 | 25.3 | 52 | 243.31 |
Intera | 4342 VT2P RIB | 93 | 11 | 24 | 53 | 188.92 |
LG | 5415 VT2 RIB | 93 | 9 | 22 | 54 | 201.69 |
Stine | EXP 93 | 93 | 8 | 22.8 | 53 | 205.01 |
Legend | LR9496 SSRIB | 96 | 10 | 23.6 | 52 | 192.79 |
LG | 5415 VT2 RIB | 93 | 9 check | 21.7 | 52 | 210.31 |
Kussmaul | SB45V94 VT3P RIB | 94 | 5 | 22.8 | 52 | 208.97 |
Channel | 194-14 VT2P RIB | 94 | 4 | 23.2 | 52 | 211.32 |
LG | 5415 VT2 RIB | 93 | 9 check | 21.9 | 52 | 206.23 |
Legend | LR9697 SS RIB | 97 | 6 | 24.4 | 52 | 207.17 |
2016 Corn Yield Data, Gumz Seed Service, Wisconsin Dells
2016 Corn Yield Data, Gumz Seed Service
Location: Wisconsin Dells, Anderson FarmPlanting Date: 5/8/2016
Harvest Date: 11/1/2016
Row Width: 30"
Company | Hybrid | Yield | % Moisture | Test Weight |
---|---|---|---|---|
Kussmaul | SB44R98 | 230.8 | 20 | 58 |
Channel | 197-50STX | 221.2 | 18.3 | 59.2 |
Pioneer | P9526AMXT | 212.1 | 19.4 | 59.1 |
LG | 5467STX | 220.6 | 18.7 | 56.2 |
Kussmaul | KX44H02 | 210 | 21.6 | 56.6 |
Channel | 199-oo | 231.1 | 18.3 | 58.5 |
Pioneer | P0094AMX | 228.8 | 19.6 | 58.8 |
LG | 5470STX | 228.4 | 18.7 | 58.7 |
Channel | 199-72 | 224.5 | 18.8 | 58.7 |
Kussmaul | EX103VT | 264.5 | 19.5 | 57.4 |
Pioneer | PO33PAMXT | 239.9 | 21.4 | 59.4 |
DEKALB | DKC49-72RIB | 234 | 17.8 | 57.1 |
LG | 5499 | 238.1 | 19.7 | 60.8 |
Croplan | 4199 | 235.1 | 19.3 | 58.2 |
Channel | 197-66VT | 237.3 | 18.8 | 58.4 |
Cappel | 4313 | 239.4 | 20.2 | 59 |
DEKALB | DKC45-65RIB | 224.5 | 18.6 | 58.6 |
Pioneer | P0242AMXT | 213.4 | 19.6 | 58.5 |
Cappel | 3515 | 209.8 | 19.4 | 59.6 |
LG | 5474STX | 233.3 | 17.8 | 58 |
Pioneer | P9644AMX | 233.7 | 19.7 | 59.6 |
Channel | 201-28VT2 | 232 | 18.7 | 58.7 |
Kussmaul | SB44V98 | 214.9 | 18.6 | 58.1 |
Pioneer | P9690AM | 206.2 | 18.3 | 59 |
2016 Corn Yield Data, Prairie Brand, Hills, MN
2016 Corn Yield Data, Prairie Brand
Location: Hills, MN, Robert WalravenHarvest Date: 10/28/2016
Company | Hybrid | Trait | Yield (BU/A) | %Moisture | Test Weight |
---|---|---|---|---|---|
Prairie Brand | 4487 | ASVIP3110 | 208.9 | 15 | 59 |
Rob-See-Co | 4688 | AS3010 | 215.99 | 17.3 | 55.9 |
Prairie Brand | 4776 | SSX-RA | 186.88 | 15.9 | 56.7 |
Rob-See-Co | 4848 | AS3000GT | 211.57 | 16.6 | 55.6 |
Rob-See-Co | 4903 | ASVIP3111A | 213.48 | 16.2 | 56.7 |
Prairie Brand | 4995 | SSX-RA | 208.91 | 17.3 | 54.7 |
Prairie Brand | 5026 | SSX-RA | 217.75 | 15.8 | 56.3 |
Kussmaul | 44S00 | SSX | 207.77 | 17.4 | 57.1 |
Prairie Brand | 5127 | SSX | 220.4 | 16.3 | 56.6 |
Rob-See-Co | 5105 | AS3010 | 214.63 | 16.8 | 58.4 |
Rob-See-Co | 5112 | AS3011A | 218.89 | 16.6 | 58.4 |
Rob-See-Co | 5112 | AS3211 | 213.81 | 17.8 | 57.5 |
Rob-See-Co | 5203 | AS3010 | 200.32 | 16.6 | 59.3 |
Prairie Brand | 5236 | SSX | 210.14 | 18.2 | 55.9 |
Prairie Brand | X1650 | SSX | 225.52 | 17.7 | 55.7 |
Rob-See-Co | 5371 | AS3000GT | 206.75 | 18.5 | 57.1 |
Rob-See-Co | 5460 | AS3000GT | 224.07 | 18.1 | 54.5 |
Prairie Brand | 5406 | SSX | 212.76 | 19.2 | 55.7 |
Prairie Brand | 5466 | SSX | 218.56 | 17.8 | 56.3 |
Prairie Brand | 5495 | RR | 208.09 | 19 | 55.1 |
Kussmaul | 45S08 | SSX | 242.76 | 18.3 | 56.8 |
Kussmaul | X103 | YGVTDBLPRO | 235.8 | 17.8 | 56.9 |
Rob-See-Co | 5794 | ASVIP3111 | 222.78 | 18.7 | 57.6 |
Prairie Brand | 5785 | SSX-RA | 222.23 | 18.9 | 56.3 |
Prairie Brand | 1085 | AS3000GT | 226.2 | 21.5 | 53.7 |
2016 Corn Yield Data, Multi State, Multi Site, 5 Groups
2016 Corn Yield Data, Multi State, Multi Site, 5 groups
12 LocationsHybrid | Yield (Bu) | Moisture | Test Wt | |||||
---|---|---|---|---|---|---|---|---|
SS-44S85 | 217.4 | 16.8 | 55 | |||||
K-44C90 | 211.6 | 17.4 | 55.8 | |||||
DKC-38-03 | 209.8 | 16.6 | 55.2 | |||||
SS-44S85 | 205.7 | 17.6 | 55 | |||||
SB-1087RR | 203.1 | 16.4 | 55.7 | |||||
DKC 39-27 | 201.8 | 17.7 | 54.8 | |||||
K-44C85 | 198.9 | 17.2 | 56 | |||||
P8673AM1 | 195.3 | 16 | 55 | |||||
P7632AM | 164.1 | 15.2 | 54.8 | |||||
8 Locations | ||||||||
Hybrid | Yield (Bu) | Moisture | Test Wt | |||||
DKC 50-63 | 236.8 | 19.5 | 55.4 | |||||
K-1000 | 234.4 | 19.3 | 55.6 | |||||
SB-44V00 | 234.4 | 19.7 | 55.5 | |||||
SS-45S02DG | 233.6 | 21.2 | 54.6 | |||||
SB-44R98 | 231.4 | 18.1 | 56 | |||||
SB-44V02DG | 231 | 19.7 | 55.2 | |||||
SB-45V97 | 229.1 | 18.2 | 55.5 | |||||
SS-45S01 | 226.6 | 20.6 | 54.7 | |||||
SS-44S92 | 224.9 | 18.3 | 56.2 | |||||
SB-45V94 | 223 | 17.8 | 55.8 | |||||
K-44C90 | 217.5 | 18.2 | 56.7 | |||||
DKC 39-27 | 215.3 | 18 | 55.7 | |||||
P 9188AMX | 205 | 18.5 | 55.1 | |||||
19 Locations | ||||||||
Hybrid | Yield (Bu) | Moisture | Test Wt | |||||
SB-45V08 | 235.6 | 17.9 | 56.6 | |||||
K-45C10 | 225.6 | 18.3 | 56.6 | |||||
RFS-4410HXT | 223.1 | 19.7 | 56.5 | |||||
DKC 63-72 | 224 | 18.5 | 55.8 | |||||
P1311AMTX | 231.7 | 19.6 | 55.5 | |||||
16 Locations | ||||||||
Hybrid | Yield (Bu) | Moisture | Test Wt | |||||
SB-45V08 | 245.7 | 18.1 | 57 | |||||
DKC 61-54 | 237.2 | 19.2 | 57.4 | |||||
SB-44V05 | 232.7 | 16.9 | 56.9 | |||||
K-44C10 | 232.7 | 18.2 | 56.5 | |||||
P0339AM | 225 | 17.4 | 57.4 | |||||
P00832AMX | 224.4 | 18.3 | 57.9 | |||||
K-44C04 | 221.5 | 17 | 56.6 | |||||
SB-45R06 | 214.4 | 17.8 | 57.6 | |||||
DKC 54-38 | 213.6 | 17 | 58 | |||||
11 Locations | ||||||||
Hybrid | Yield (Bu) | Moisture | Test Wt | |||||
SB-44V05 | 250.6 | 19 | 55.6 | |||||
P0339AM | 239.6 | 18.4 | 56 | |||||
DKC61-54 | 237.2 | 19.2 | 57.4 | |||||
SS-45S05 | 235 | 19.2 | 56 | |||||
K-44C04 | 233.6 | 18.9 | 55.4 | |||||
SB-44V02DG | 231.1 | 18 | 56.7 | |||||
SS-45S01 | 230.9 | 17.3 | 56.3 | |||||
SS-45S02DG | 227.3 | 18.4 | 55.9 | |||||
K-1000 | 225.8 | 17.5 | 56.8 | |||||
SB-44V00 | 224.8 | 17.3 | 56.8 | |||||
P0832AMX | 224.4 | 18.3 | 57.9 | |||||
DKC 53-56 | 219 | 18.3 | 56.1 |
2016 Corn Yield Data, Multi State, Multi Site
2016 Corn Yield Data, Multi State, Multi Site
SB-44R89 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
3 | MI | 231.3 | 19.4 | 54.3 |
3 | ND | 228.1 | 20.3 | 56.6 |
4 | SD | 203 | 17 | 58.1 |
4 | WI | 227.3 | 17.9 | 55.3 |
SS-44S90 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
3 | MI | 220.9 | 19.6 | 53.9 |
6 | MN | 226.1 | 2.4 | 56.1 |
3 | ND | 225.4 | 19.4 | 56.6 |
4 | SD | 203.7 | 16.5 | 57.7 |
4 | WI | 229.2 | 18.3 | 55.4 |
SB-44V90 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
5 | MI | 211.4 | 19.7 | 54.1 |
14 | MN | 211.2 | 15.8 | 55.5 |
3 | ND | 227.9 | 18.4 | 57.2 |
4 | SD | 218.8 | 16.6 | 58.2 |
10 | WI | 233.9 | 18.4 | 56.1 |
SB-1095RR | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
4 | MI | 230.2 | 20 | 54.1 |
8 | MN | 201.3 | 16.7 | 55.7 |
3 | ND | 175.7 | 2 | 57.4 |
4 | SD | 206.4 | 17.1 | 58.6 |
7 | WI | 218 | 19.6 | 57.2 |
SB-44R95 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
4 | MI | 235.7 | 20.3 | 54.3 |
8 | MN | 206.8 | 17.4 | 55.7 |
2 | ND | 245.6 | 19.3 | 57.2 |
4 | SD | 225.6 | 17.6 | 58.9 |
7 | WI | 233.5 | 19.8 | 56.8 |
SS-45S97 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
5 | MI | 230 | 21.1 | 54.3 |
14 | MN | 222 | 18.7 | 56.9 |
2 | ND | 203 | 22.5 | 56.1 |
4 | SD | 217.9 | 18.7 | 58.6 |
10 | WI | 232.4 | 20.7 | 56.6 |
SB-44V98 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
9 | MN | 211.3 | 16.4 | 56 |
4 | WI | 222.2 | 20.4 | 54.9 |
SS-44S00 | ||||
# | Locations | Yield (bu) | Moisture | Test Wt |
11 | MN | 204 | 16.8 | 57 |
2 | SD | 194.2 | 18.2 | 58.3 |
6 | WI | 231.9 | 21.4 | 56.9 |