K-55C06 and SS-55S05 Corn Silage Yield Data
August 31, 2020 K-55C06, SS-55S05 Silage Yield Data
Variety | Bushel | Moisture | Test Weight |
---|---|---|---|
K-55C06 | 246.2 | 19.7 | 56.6 |
SS-55S05 | 242.4 | 20 | 56.5 |
P 157AM | 223.2 | 19.1 | 57.3 |
DKC 53-56 | 219.9 | 19.6 | 56.4 |
DKC 56-54 | 235.2 | 19.8 | 57 |
P 0506AM | 226.5 | 22.5 | 56.1 |
P 0688AM | 230.3 | 21.7 | 56.9 |
More product data can be found on the K-55C06 page.